Girls 9th Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | vs Briar Woods | Freedom High School (South Riding) | 30 - 16 W | . | ||
(A) | Sport | vs Stone Bridge | Stone Bridge High School | . | |||
(H) | Sport | vs Woodgrove HS | Postponed | Postponed | . | ||
(A) | Sport | vs Riverside | Riverside High School | . | |||
(H) | Sport | vs Dominion | Freedom High School (South Riding) | . | |||
(A) | Sport | vs Briar Woods | Briar Woods High School | . | |||
(H) | Sport | vs Potomac Falls | Freedom High School (South Riding) | . | |||
(H) | Sport | vs Stone Bridge | Freedom High School (South Riding) | . | |||
(A) | Sport | vs Woodgrove | Woodgrove High School | . | |||
(H) | Sport | vs Riverside | Freedom High School (South Riding) | . | |||
(A) | Sport | vs Dominion | Dominion High School | . | |||
(H) | Sport | vs Briar Woods | Freedom High School (South Riding) | . | |||
(A) | Sport | vs Potomac Falls | Potomac Falls High School | . |
https://FREEDOMEAGLESATHLETICS.ORG